<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://consultavalon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultavalon.com</link>
	<description>Business &#38; Strategy Consulting Firm</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2012: The Icebergs have come&#8230;&#8230; Now what?</title>
		<link>http://consultavalon.com/2012-the-icebergs-have-come-now-what/</link>
		<comments>http://consultavalon.com/2012-the-icebergs-have-come-now-what/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights & Whitepapers]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=5229</guid>
		<description><![CDATA[The good news is that the world will not end on December 21, 2012 as the Mayans thought it would; the better news is that a new world is likely to emerge from the financial holocaust of the past 3 years. It is going to significantly change the way we look at the world.The world will be a different place.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>The good news is that the world will not end on December 21, 2012 as the Mayans thought it would; the better news is that a new world is likely to emerge from the financial holocaust of the past 3 years. It is going to significantly change the way we look at the world.The world will be a different place.</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-1750" src="http://consultavalon.com/wp-content/uploads/2010/07/pdf_icon.jpeg" alt="" width="20" height="20" /><a class="downloadlink" href="JavaScript:initDownload('http://consultavalon.com/wp-content/plugins/download-monitor/download.php?id=50')" title="2012: The Icebergs have come...... Now what?">2012: The Icebergs have come...... Now what?</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/2012-the-icebergs-have-come-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E4Tech partners with the Avalon Group for a key project onhe major challenges in facilitating the large-scale deployment of renewable energy technologies for the IEA-RETD</title>
		<link>http://consultavalon.com/e4tech-partners-with-the-avalon-group-for-a-key-project-onhe-major-challenges-in-facilitating-the-large-scale-deployment-of-renewable-energy-technologies-for-the-iea-retd/</link>
		<comments>http://consultavalon.com/e4tech-partners-with-the-avalon-group-for-a-key-project-onhe-major-challenges-in-facilitating-the-large-scale-deployment-of-renewable-energy-technologies-for-the-iea-retd/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=5217</guid>
		<description><![CDATA[International Energy Agency's IEA-RETD has selected E4tech to lead a key project on the major challenges in facilitating the large-scale deployment of renewable energy technologies. For this project E4tech has partnered with the Avalon Group<a target="_blank" class="textmaroon_nounderline" href="http://cordis.europa.eu/wire/index.cfm?fuseaction=article.Detail&#038;rcn=28697&#038;rev=0"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>International Energy Agency&#8217;s IEA-RETD has selected E4tech to lead a key project on the major challenges in facilitating the large-scale deployment of renewable energy technologies. For this project E4tech has partnered with the Avalon Group<a target="_blank" class="textmaroon_nounderline" href="http://cordis.europa.eu/wire/index.cfm?fuseaction=article.Detail&#038;rcn=28697&#038;rev=0"> Read More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/e4tech-partners-with-the-avalon-group-for-a-key-project-onhe-major-challenges-in-facilitating-the-large-scale-deployment-of-renewable-energy-technologies-for-the-iea-retd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://consultavalon.com/thankyou/</link>
		<comments>http://consultavalon.com/thankyou/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4844</guid>
		<description><![CDATA[Thank you for registering for the Finding Sun Tzu Challenge 2011. The Round 1 Entry Form has been sent by e-mail to Participant 1 in your team. Alternatively click here to download a copy of the entry form. A few &#8230;]]></description>
			<content:encoded><![CDATA[<p>
Thank you for registering for the <strong>Finding Sun Tzu Challenge 2011.</strong><br />
<br />The Round 1 Entry Form has been sent by e-mail to Participant 1 in your team.<br />
<br />Alternatively click <a href='http://consultavalon.com/wp-content/uploads/Finding-Sun-Tzu-Challenge-2011_Round-1-Entry-Form.ppt'>here to download a copy of the entry form.</a><br />
<br />A few things to remember&#8230;.</p>
<ul class="left_padding">
<li>Entries for Round 1 should  adhere to rules mentioned in the email  and will be accepted only in the .ppt format</li>
<li>Please rename the document to &lt;Unique Reference Number_Round 1_Team Name&gt; before submission.</li>
<li>The deadline for submission of entries for Round 1 close at  23:00 hrs on 28th of August 2011.</li>
<li> All submissions to be sent by email only to gotowar@consultavalon.com</li>
</ul>
<p align="left">Do take a moment to visit us now on <a href="http://www.facebook.com/pages/The-Avalon-Finding-Sun-Tzu-<br />
Challenge/171319772934818">Facebook</a> and <a href="http://twitter.com/#!/ConsultAvalon">Twitter</a> for the latest on &#8220;Disruptive Innovation&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/thankyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in India’s Maritime Cargo Sector: Article in Log.India</title>
		<link>http://consultavalon.com/opportunities-in-india%e2%80%99s-maritime-cargo-sector-article-in-log-india/</link>
		<comments>http://consultavalon.com/opportunities-in-india%e2%80%99s-maritime-cargo-sector-article-in-log-india/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights & Whitepapers]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4623</guid>
		<description><![CDATA[India’s maritime cargo trade has taken a significant upswing, supported by a buoyant economy and is set to grow stupendously. Read on to find out more in this article published by Log.India , India’s leading logistics magazine]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>India’s maritime cargo trade has taken a significant upswing, supported by a buoyant economy and is set to grow stupendously. Read on to find out more in this article published by Log.India , India’s leading logistics magazine</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-1750" src="http://consultavalon.com/wp-content/uploads/2010/07/pdf_icon.jpeg" alt="" width="20" height="20" /><a class="downloadlink" href="JavaScript:initDownload('http://consultavalon.com/wp-content/plugins/download-monitor/download.php?id=47')" title="Opportunities in India’s Maritime Cargo Sector- Article published by Log.India">Opportunities in India’s Maritime Cargo Sector- Article published by Log.India</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/opportunities-in-india%e2%80%99s-maritime-cargo-sector-article-in-log-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Chain Infrastructure for Value Creation &amp; Rural Entrepreneurship in Horticulture</title>
		<link>http://consultavalon.com/cold-chain-infrastructure-for-value-creation-rural-entrepreneurship-in-horticulture/</link>
		<comments>http://consultavalon.com/cold-chain-infrastructure-for-value-creation-rural-entrepreneurship-in-horticulture/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights & Whitepapers]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4523</guid>
		<description><![CDATA[India has a strong horticulture production base. However, among other things, the lack of a modern supply chain including cold chains has prevented this strength from being fully leveraged either for exports or for processing...]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>India has a strong horticulture production base. However, among other things, the lack of a modern supply chain including cold chains has prevented this strength from being fully leveraged either for exports or for processing&#8230;</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-1750" src="http://consultavalon.com/wp-content/uploads/2010/07/pdf_icon.jpeg" alt="" width="20" height="20" /><a class="downloadlink" href="JavaScript:initDownload('http://consultavalon.com/wp-content/plugins/download-monitor/download.php?id=46')" title="Cold Chain Infrastructure for Value Creation & Rural Entrepreneurship in Horticulture">Cold Chain Infrastructure for Value Creation & Rural Entrepreneurship in Horticulture</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/cold-chain-infrastructure-for-value-creation-rural-entrepreneurship-in-horticulture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Approaching Peak Oil</title>
		<link>http://consultavalon.com/are-we-approaching-peak-oil/</link>
		<comments>http://consultavalon.com/are-we-approaching-peak-oil/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4517</guid>
		<description><![CDATA[<a class="grey_nounderline" href="http://consultavalon.com/about-us/management-team/raj-nair/" target="_blank">Raj Nair</a><br/>
WikiLeaks May Have Just Confirmed That Peak Oil Is Imminent. I don’t think it delivers the relevant perspective. </br>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><a class="grey_nounderline" href="http://consultavalon.com/about-us/management-team/raj-nair/" target="_blank">Raj Nair</a></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>
<p>WikiLeaks May Have Just Confirmed <a href="http://www.fastcompany.com/1725372/wikileaks-may-have-just-confirmed-the-existence-of-peak-oil?partner=homepage_newsletter">That Peak Oil Is Imminent</a>. I don’t think it delivers the relevant perspective. </br></p>
<p>I repeat what I said in my 2011 New Year article, ‘The Icebergs are coming’. Peak Oil is not going to happen now or in 2015. It happened 4 years ago. What we need to really worry about is Peak Total Oil which may happen after 2020. Peak Total Oil include oil from shale, difficult to access oil, etc. That there is no going back to cheap oil is a reasonable conclusion. What really worries me is that oil is now an asset class and investors will be tempted to push the prices up because there is so much liquidity sloshing around.</br></p>
<p>Thankfully ( &#8230;yes, thankfully), the world economy is not ready or well prepared to deal with high energy costs. Hence, as energy prices spiral, demand for energy will dip thereby pulling down oil prices. Energy costs breaching 5.5% of GDP have had that effect in the past. After all, there is head room from price discounting in conventional oil and many countries that sell conventional oil are heavily dependent on those revenues. Imagine what would have happened if in ME countries, oil revenue was only 10% of GDP! They could have turned the oil taps on or off at will without hurting themselves.</br>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/are-we-approaching-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The drivers for the Maritime Cargo Growth in the coming decade</title>
		<link>http://consultavalon.com/the-drivers-for-the-maritime-cargo-growth-in-the-coming-decade/</link>
		<comments>http://consultavalon.com/the-drivers-for-the-maritime-cargo-growth-in-the-coming-decade/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights & Whitepapers]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4505</guid>
		<description><![CDATA[The drivers for the Maritime Cargo Growth in the coming decade]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>The drivers for the Maritime Cargo Growth in the coming decade</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-1750" src="http://consultavalon.com/wp-content/uploads/2010/07/pdf_icon.jpeg" alt="" width="20" height="20" /><a class="downloadlink" href="JavaScript:initDownload('http://consultavalon.com/wp-content/plugins/download-monitor/download.php?id=45')" title="Maritime cargo trade and business in the coming decade_ Jan 2011">Maritime cargo trade and business in the coming decade_ Jan 2011</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/the-drivers-for-the-maritime-cargo-growth-in-the-coming-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Perspectives 2011 Icebergs are coming</title>
		<link>http://consultavalon.com/avalon-perspectives-2011-icebergs-are-coming/</link>
		<comments>http://consultavalon.com/avalon-perspectives-2011-icebergs-are-coming/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 10:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights & Whitepapers]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4473</guid>
		<description><![CDATA[2011 may be the year when several European countries and some US States are adrift in a sea of debt with dangerous icebergs floating around.  This will also be the year of fake recovery in some countries and real growth in many. Spice that with a bit of what Google and Social media could do to change the world; voila, 2011 could be very interesting for business!]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>2011 will be the year when several European countries and some US States are adrift in a sea of debt with dangerous icebergs floating around. They are aware of the icebergs like the crew of the Titanic but are ignoring action, hoping still for illusory soft solutions. This will also be the year of fake recovery in some countries and real growth in many. Both Europe and the US enter 2011, strapped and bandaged but only the latter can look to a ‘feel good’ year ahead. Spice that with a bit of what Google and Social media could do to change the world; voila, 2011 could be very interesting for business!</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-1750" src="http://consultavalon.com/wp-content/uploads/2010/07/pdf_icon.jpeg" alt="" width="20" height="20" /><a class="downloadlink" href="JavaScript:initDownload('http://consultavalon.com/wp-content/plugins/download-monitor/download.php?id=44')" title="Avalon perspectives 2011, The icebergs are coming">Avalon perspectives 2011, The icebergs are coming</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/avalon-perspectives-2011-icebergs-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push to Pull: Navigating the transition</title>
		<link>http://consultavalon.com/push-to-pull-navigating-the-transition/</link>
		<comments>http://consultavalon.com/push-to-pull-navigating-the-transition/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4429</guid>
		<description><![CDATA[<a class="grey_nounderline" href="http://consultavalon.com/naimish-dave/" target="_blank">Naimish Dave</a><br/>

<br/>Bob Dylan could not have been more apt and relevant today with his song “times, they are a-changin’ ”. With the advent of every ]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><a class="grey_nounderline" href="http://consultavalon.com/naimish-dave/" target="_blank">Naimish Dave</a></td>
</tr>
<tr>
<td>
<p><em>(Notes from a talk at a Panel Discussion @ S P Jain Institute of Management and Research)</em></br></p>
</td>
</tr>
<tr>
<td>
<p><br/>Bob Dylan could not have been more apt and relevant today with his song “times, they are a-changin’ ”. With the advent of every new device and technology, the pace of change is increasing and business need to evolve constantly to stay relevant. One such phenomenon is the transition of the ‘Push’ based business model to a ‘Pull’ based model. While this debate has been live for more than a decade now, certain aspects have precipitated this shift over the last few years. These are :</br></p>
<p><strong>a.	Penetration of the Internet : </strong>The internet provided a platform to create alternative business models which didn’t need to follow the traditional produce-store-ship-store-sell model. You could now showcase your offering virtually and fulfil demand without a brick and mortar setup.</br></p>
<p><strong>b.	Growing affluence of the consumer :</strong> The new age consumer demands greater variety over a wider range of products. This has led to a proliferation of SKUs and the need to offer choice.</br></p>
<p><strong>c.	Popularity of Social Media :</strong> Social networking sites have led to faster formation of consumer preferences and build-up of demand (or vice versa). Secondly consumers have begun to make decisions basis their search rather than rely on messages of mass media.</br></p>
<p><strong>d.	Need to rationalise inventory and material handling costs :</strong> Measures to become more competitive will always exert pressure on cost and consequently to cut inventories</br></p>
<p><strong>e.	‘Push’ can stifle Innovation :</strong> The Push system demands adherence to processes and can stifle the possibility to improvise and innovate</br></p>
<p><br/><br />
<h3>The need for moving to a Pull system will manifest itself across the organisation</h3>
<p></br></p>
<p><br/>Classical connotation of ‘Push to Pull’ has always been about supply chain. The phenomenon of ‘whiplash effect’ and examples of P&#038;G, Dell, etc. spring to mind. However, in recent years the ‘Pull’ system has become relevant across the organisation. I did a quick twitter poll and the 2 main functions which were considered critical in this transition were Marketing and Innovation!</br></p>
<p>-	<strong>Marketing </strong>: Companies are realising that Pull marketing is more sustaining and creates a more stable brand image than traditional push marketing. Some  responses from the twitterarti : “you need to attract rather than shove services in their faces” and “the modern consumer is repulsed by the trailing salesman” </br></p>
<p>-	<strong>Innovation</strong>: Innovation is best driven from the consumer end and success depends heavily on understanding the pulse of the consumer. Open-innovation has been seen in several companies especially Pharmaceutical and Chemical firms. </br></p>
<p>-	<strong>Supply chain</strong>: The issues here are well established, I will not delve in to them</br></p>
<p>- <strong>Human Resources</strong>: The transition of Push to Pull will have to be propelled by people across the organisation; requiring adequate empowerment</br></p>
<p>The advantages of the transition are well known; i.e. Less wastage, Lower inventories, Increases employee involvement and satisfaction, Dynamic product enhancement and new product introductions, etc. However there are also challenges in&#8230;&#8230;</br></p>
<p><br/><br />
<h3>However there are also some challenges</h3>
<p></br></p>
<p><br/><strong>1.	Ability to gauge customer needs and changing trends quickly:</strong> If the business model is to be driven by the ‘Pull’ factor, then it is critical to have a good idea of the pulse of the customer and the corresponding demand patterns. This would mean implementing listening mechanisms and close monitoring of demand – which can demand significant investment. <a href="http://consultavalon.com/blogpagesposts1/">Leveraging social media</a> could help to address this challenge</br></p>
<p><strong>2.	Flexibility in manufacturing:</strong> Production should be able to respond to changes in a dynamic manner. This would need to be supported by appropriate planning and execution systems </br></p>
<p><strong>3.	Small lot sizes, ruining the economies of scale:</strong> A natural corollary (and common pain point) of the Pull system is the need for smaller lot sizes and the ostensible loss of economies of scale. Sure it needs a different approach and management style, but if <a href="http://www.ifashion.co.za/index.php?option=com_content&#038;task=view&#038;id=878&#038;Itemid=91">Zara designers </a> create approximately 40,000 new designs annually, from which 10,000 are selected for production leading to over 300,000 SKUs, I am sure there is a way to manage the complexity profitably.</br></p>
<p><strong>4.	Need for Decentralisation:</strong> A quicker response time in the ‘Pull’ system will necessitate greater empowerment across the organisation and decentralisation of decision making. Do you have faith in your front line sales people?</br></p>
<p><strong>5.	Supplier relationships (acceptance):</strong> Your suppliers will need to be equally reoriented to suit the demand of the new paradigm. Hence there is a need to educate and train the entire supply chain.</br></p>
<p><br/><br />
<h3>A combination of Push and Pull is desired</strong></h3>
</p>
<p><br/>Depending on the industry segment, some of these challenges can make a pure ‘Pull’ model impractical. In fact there are several examples of such firms retracting and bringing an element of Push model e.g. Amazon. And others have maintained a mix of the two, e.g. Dell. So while there is a definite case to migrate towards a Pull model, practically speaking, one would have a mix of Push and Pull systems in place.</br></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/push-to-pull-navigating-the-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing growth through effective organization design</title>
		<link>http://consultavalon.com/managing-growth-through-effective-organization-design-2/</link>
		<comments>http://consultavalon.com/managing-growth-through-effective-organization-design-2/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://consultavalon.com/?p=4425</guid>
		<description><![CDATA[Helping the client identify the lacunae in their organization design and highlight HR issues that could act as a deterrent in achieving their corporate goals. The analysis led to key inferences based on which solutions were provided to the client]]></description>
			<content:encoded><![CDATA[<p>Helping the client identify the lacunae in their organization design and highlight HR issues that could act as a deterrent in achieving their corporate goals. The analysis led to key inferences based on which solutions were provided to the client<br />
<img class="alignleft size-full wp-image-1750" src="http://consultavalon.com/wp-content/uploads/2010/07/pdf_icon.jpeg" alt="" width="20" height="20" /><a class="downloadlink" href="JavaScript:initDownload('http://consultavalon.com/wp-content/plugins/download-monitor/download.php?id=40')" title="Managing growth through effective organization design">Managing growth through effective organization design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://consultavalon.com/managing-growth-through-effective-organization-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

